ARC Raiders "Safe to Sell" List: Stop Hoarding and Make Some Cash
That's a nice Bloated Tuna Can you've got. It's also useless. Time to clean out your stash.
If you're anything like me, your ARC Raiders stash is an absolute nightmare of hoarded junk. Every Broken Flashlight and Ruined Accordion feels important. "What if I need this for a quest later?" "What if this is for a high-level craft?"
It's the classic extraction-game curse.
Well, it's time to stop the hoarding. The community has been hard at work compiling a list of items that, as of right now, are not used in any known quest or Workshop upgrade. This is your "safe to sell" list.
⚠️ A CRITICAL WARNING ⚠️
This list is NOT for the Expedition Project.
I repeat: if you are planning on doing the end-game "prestige" wipe, DO NOT follow this list. The Expedition requires a ton of items that are "junk" for normal progression (like Lightbulb, Battery, Sensors, etc.).
This guide is for everyone else who just wants to clear their stash and make some money.
The list is based on the game's loot tables, last updated January 6th, so it's as accurate as we can get. I've split it into two categories: "Crafting Materials" (which you should recycle) and "Misc" (which you should sell for coins).
Misc. & Trinkets (Safe to SELL)
These are your classic vendor trash items. Their only purpose is to be sold for coins. Don't waste time recycling them: just take the credits and move on.
| Item Name | Sell Price |
|---|---|
| Agave | 1000 |
| Air Freshener | 2000 |
| ARC Coolant | 1000 |
| Bloated Tuna Can | 1000 |
| Blown Fuses | 1000 |
| Breathtaking Snow Globe | 7000 |
| Coffee Pot | 1000 |
| Coolant | 1000 |
| Damaged Rocketeer Driver | 2000 |
| Dart Board | 2000 |
| Expired Pasta | 1000 |
| Faded Photograph | 640 |
| Fine Wristwatch | 3000 |
| Lance's Mixtape (5th Edition) | 10000 |
| Music Album | 3000 |
| Music Box | 5000 |
| Painted Box | 2000 |
| Playing Cards | 5000 |
| Poster of Natural Wonders | 2000 |
| Pottery | 2000 |
| Recorder | 1000 |
| Red Coral Jewelry | 5000 |
| Resin | 1000 |
| Roots | 640 |
| Rosary | 2000 |
| Rubber Duck | 1000 |
| Silver Teaspoon Set | 3000 |
| Statuette | 3000 |
| Torn Book | 1000 |
| Vase | 3000 |
| Volcanic Rock | 270 |
Crafting Materials (Safe to RECYCLE)
These items don't have a known workshop or quest use. Your best bet is to grind them down for the basic materials you need to finish the community project.
| Item Name | Recycle For |
|---|---|
| Alarm Clock | 6x Plastic Parts, 1x Processor |
| ARC Flex Rubber | 16x Rubber Parts |
| ARC Performance Steel | 12x Metal Parts |
| ARC Synthetic Resin | 14x Plastic Parts |
| ARC Thermo Lining | 16x Fabric |
| Bicycle Pump | 4x Canister, 10x Metal Parts |
| Broken Flashlight | 2x Battery, 6x Metal Parts |
| Broken Guidance System | 4x Processor |
| Broken Handheld Radio | 3x Sensors, 2x Wires |
| Broken Taser | 2x Battery, 2x Wires |
| Burned ARC Circuitry | 2x ARC Alloy |
| Camera Lens | 8x Plastic Parts |
| Crumpled Plastic Bottle | 4x Plastic Parts |
| Damaged ARC Motion Core | 2x ARC Alloy |
| Damaged Fireball Burner | 1x ARC Alloy |
| Damaged Hornet Driver | 2x ARC Alloy |
| Damaged Tick Pod | 1x ARC Alloy |
| Deflated Football | 9x Rubber Parts, 9x Fabric |
| Degraded ARC Rubber | 11x Rubber Parts |
| Diving Goggles | 12x Rubber Parts |
| Dried-Out ARC Resin | 9x Plastic Parts |
| Expired Respirator | 8x Rubber Parts, 4x Fabric |
| Frying Pan | 8x Metal Parts |
| Garlic Press | 12x Metal Parts |
| Household Cleaner | 11x Chemicals |
| Ice Cream Scooper | 7x Metal Parts |
| Impure ARC Coolant | 12x Chemicals |
| Industrial Charger | 5x Metal Parts, 1x Voltage Converter |
| Industrial Magnet | 4x Metal Parts, 2x Magnet |
| Number Plate | 3x Metal Parts |
| Polluted Air Filter | 6x Fabric, 2x Oil |
| Radio | 1x Speaker Component, 1x Sensors |
| Radio Relay | 2x Speaker Component, 2x Sensors |
| Remote Control | 7x Plastic Parts, 1x Sensors |
| Ripped Safety Vest | 1x Durable Cloth, 1x Magnet |
| Ruined Accordion | 18x Rubber Parts, 3x Steel Spring |
| Ruined Baton | 6x Metal Parts, 3x Rubber Parts |
| Ruined Handcuffs | 8x Metal Parts |
| Ruined Parachute | 10x Fabric |
| Ruined Riot Shield | 10x Plastic Parts, 6x Rubber Parts |
| Ruined Tactical Vest | 5x Fabric, 1x Magnet |
| Rusted Bolts | 8x Metal Parts |
| Rusty ARC Steel | 8x Metal Parts |
| Tattered ARC Lining | 12x Fabric |
| Tattered Clothes | 11x Fabric |
| Torn Blanket | 12x Fabric |
| Unusable Weapon | 4x Metal Parts, 5x Simple Gun Parts |
Items to KEEP (and for what)
If you see these in a crate, you grab them. These are essential for workshop upgrades, high-tier crafting, or critical quest lines.
| Item Name | Keep For... |
|---|---|
| Advanced Electrical Components | 10x for Gear Bench III and Utility Station III |
| Advanced Mechanical Components | 5x for Gunsmith III Upgrade |
| Agave Juice | Quick Use for Healing |
| Antiseptic | 10x for crafting Heals |
| Apricot | 17x for Scrappy Level III and V |
| ARC Alloy | 18x for Stage 1 Workshop Upgrades |
| ARC Circuitry | 10x for Refiner III Upgrade |
| ARC Powercell | 5x for Refiner I Upgrade |
| Bastion Cell | 6x for Gear Bench III Upgrade |
| Bombardier Cell | 6x for Refiner III Upgrades |
| Chemicals | Fundamental Material [cite: 313, 490] |
| Complex Gun Parts | Weapon Components |
| Cooling Fan | 5x for Expedition Stage 2 |
| Cracked Bioscanner | 2x for Medical Lab II Upgrade |
| Crude Explosives | 5x for Explosives Station II Upgrade |
| Damaged Heat Sink | 2x for Utility Station II Upgrade |
| Duct Tape | 10x for Flickering Flames Stage 3 |
| Durable Cloth | 5x for Medical Lab II; 35x for Expedition Stage 2 |
| Electrical Components | 10x for Gear Bench II and Utility Station II Upgrades |
| Empty Wine Bottle | 1x for Flickering Flames Stage 1 |
| Exodus Modules | 1x for Expedition Stage 3 |
| Explosive Compound | 5x for Explosives Station III Upgrade |
| Fabric | 80x for Stage 1 Upgrades [cite: 313, 489] |
| Fertilizer | 1x for Unexpected Initiative quest |
| Film Reel | Quest Item; 2x Flickering Flames Stage 3 |
| Fireball Burner | 8x for Refiner II Upgrade |
| Fried Motherboard | 3x for Utility Station III Upgrade |
| Hornet Driver | 5x for Gear Bench II Upgrade |
| Humidifier | 5x for Expedition Stage 4 |
| Industrial Battery | 3x for Gear Bench III Upgrade; 1x Flickering Flames Stage 2 |
| Laboratory Reagents | 3x for Explosives Station III Upgrade |
| Leaper Pulse Unit | 4x for Utility Station III Upgrade |
| Lemon | 5x for Scrappy Level III Upgrade |
| Light Bulb | 5x for Expedition Stage 3; 3x Flickering Flames Stage 2 |
| Magnetic Accelerator | High-tier Crafting |
| Matriarch Reactor | High-tier Crafting |
| Mechanical Components | 5x for Gunsmith II Upgrade |
| Metal Parts | 150x for Expedition Stage 1 [cite: 313, 488] |
| Motor | 3x for Refiner III Upgrade |
| Mushroom | 12x for Scrappy Level V Upgrade |
| Olives | 6x for Scrappy Level IV Upgrade |
| Pop Trigger | 5x for Explosives Station II Upgrade |
| Power Cable | 3x for Gear Bench II Upgrade |
| Prickly Pear | 8x for Scrappy Level IV Upgrade |
| Queen Reactor | High-tier Crafting |
| Rusted Gear | 3x for Gunsmith III Upgrade |
| Rusted Shut Medical Kit | 3x for Medical Lab III Upgrade |
| Rusted Tools | 3x for Gunsmith II Upgrade |
| Sentinel Firing Core | 4x for Gunsmith III Upgrade |
| Snitch Scanner | 6x for Utility Station II Upgrade |
| Surveyor Vault | 5x for Medical Lab III Upgrades |
| Synthesised Fuel | 3x for Explosives Station II Upgrade |
| Tick Pod | 8x for Medical Lab II Upgrade |
| Toaster | 3x for Refiner II Upgrade |
| Very Comfortable Pillow | 3x for Scrappy Level V Upgrade |
| Wasp Driver | 8x for Gunsmith II Upgrade |
| Water Pump | 1x for Unexpected Initiative quest |
Now, go clean out your stash. That Breathtaking Snow Globe isn't doing you any good just sitting there.