You can't save the continent of Orsterra with a rusty butter knife, so I compiled the ultimate list of steel to help you kill gods.
In Octopath Traveler 0, your damage output is only as good as the weapon in your hands. Whether I am running the new Protagonist job system or min-maxing exclusive party members like Tatloch and Sazantos, I have realized that gear is the only thing that actually matters in the endgame.
I have compiled the definitive list of every single weapon in the game. I’m not just talking about the highlights, I mean everything from the starting "Iron Sword" to the game-breaking "Battle-Tested" gear. I also broke down exactly which NPC you need to Contend, Entreat, or Mug to get them, because finding them is half the battle.
Weapon Compatibility Guide
Before you start hoarding, you need to know who uses what. Octopath 0 introduces exclusive jobs that change the rules slightly, and I honestly lost track of who could wield a spear until I made this cheat sheet.
JOB & WEAPON CHEAT SHEET
| JOB CLASS | CHARACTERS |
|---|---|
| Warrior / Flameguard | Olberic, Sazantos, Elrica, Rondo |
| Merchant | Tressa, Ludo, Carinda |
| Thief / Lord | Therion, Bargello, Celsus |
| Apothecary | Alfyn, Macy, Esperre |
| Hunter | H'aanit, Phenn, Delitia |
| Cleric | Ophilia, Laurana, Pius |
| Scholar / Wise King | Cyrus, Solon, Isla, Alaune |
| Dancer / Empress | Primrose, Tatloch, Saoirse |
SWORDS (COMPLETE LIST)
Primary Users: Warrior, Knight Ardante, Flameguard
| WEAPON | STATS | LOCATION / NOTES |
|---|---|---|
| Battle-Tested Blade | Phys+400, Crit+150 Raise Phys. Atk Potency | Contend: Former Warrior in Castle Square (Shepherds Rock). |
| Sacred Blade Fisteralda | Phys+390, Elem+390 Restore 1 BP/turn | Endgame Exclusive. |
| Storm Blade | Phys+380, Def+120 Deal 1 additional attack | Endgame Drop. |
| Demon Blade Fisteralda | Phys+360, Elem+360 Drains SP in front row | Endgame Exclusive. |
| Divine Splendor | Phys+345, Spd+110 | Late Game. |
| Giant's Blade | Phys+323, Acc-65 | Late Game. |
| Forbidden Blade | Phys+310, Spd+120 Chance to raise target Atk | Buy: Edoras Minister in Throne Room (Castle Edoras). |
| Evil Slayer | Phys+305, Acc/Crit+52 | Late Game. |
| Dragon Sabre | Phys+273, Crit+110 | Late Game. |
| Enchanted Sword | Phys+240, Elem+220, Crit+40 | Mid-Late Game. |
| Limbus Sword | Phys+234, Spd+96 | Late Game. |
| Trinity Sword | Phys+222, Crit+100 | Late Game. |
| Deathly Blade | Phys+219, Crit+98 Chance to Instant Kill | Late Game. |
| Great Blade | Phys+205, Acc-60 | Mid Game. |
| Angel Sabre | Phys+185, Acc+80 | Mid Game. |
| Enchanted Edge | Phys+176, Elem+140 | Mid Game. |
| Divine Blade | Phys+152, Crit+84 | Mid Game. |
| Knight's Sword | Phys+140, Spd+88 | Mid Game. |
| Refined Sword | Phys+132, Spd+80 | Mid Game. |
| Reaper's Blade | Phys+119, Acc+34 Chance to Instant Kill | Mid Game. |
| Warrior's Sword | Phys+117, Acc+35 Chance to Paralyze | Mid Game. |
| Scorpion Blade | Phys+108, Crit+50 | Mid Game. |
| Heavy Blade | Phys+85, Spd+30 | Early-Mid Game. |
| Long Sword | Phys+80, Spd+2 | Early Game Shop. |
| Falcon Sword | Phys+80, Spd+60 | Entreat: Scarlet Wing (Emberglow). |
| Magic Eater | Phys+68, Eva+17 Drains Elem Atk | Entreat: Knight Ardante (Theatropolis). |
| Greatsword | Phys+65, Spd+4 | Armorer in Valore. |
| Silver Sword | Phys+52, Spd+30 | Early Game Shop. |
| Iron Blade | Phys+43, Acc-18 | Early Game Shop. |
| Feather Sabre | Phys+34, Acc+40 Chance to Sleep | Early Game Drop. |
| Broadsword | Phys+28, Acc+20 | Early Game Shop. |
| Iron Sword | Phys+22, Spd+18 | Contend: Scarlet Wing Admirer (Emberglow). |
| Sword of the Watch | Phys+10 | Starting Weapon. |
POLEARMS / SPEARS (COMPLETE LIST)
Primary Users: Merchant, Captain
| WEAPON | STATS | LOCATION / NOTES |
|---|---|---|
| Battle-Tested Spear | Phys+390, Crit+148 Chance to Blind | Contend: Energetic Old Woman (Rippletide). |
| Gravity Lance | Phys+375, Acc-75, Eva-90 | Endgame Drop. |
| Tempest Spear | Phys+375, Spd+99 Raise own Phys. Atk | Endgame Drop. |
| Forbidden Spear | Phys+320, Spd-120, Eva+50 | Buy: Sea-Gazing Graybeard (Grandport Markets). |
| Venom Lance | Phys+292, Crit+98 | Late Game. |
| Rare Metal Glaive | Phys+284, Eva+82 | Late Game. |
| Limbus Spear | Phys+238, Crit+72 SP Drain | Late Game. |
| Jade Lance | Phys+228, Elem+115 | Late Game. |
| Heavy Longspear | Phys+222 Reduce target speed | Late Game Shops. |
| Platinum Spear | Phys+196, Spd+92 | Mid-Late Game. |
| Imperial Lance | Phys+180, Crit+88 | Mid-Late Game. |
| Hedgehog Spear | Phys+142, Spd+84 | Mid Game. |
| Bridge Lance | Phys+128, Crit+71 | Mid Game. |
| Heavy Bone Spear | Phys+125, Acc-60 | Mid Game. |
| Soul Glaive | Phys+121, Elem+252 | Mid Game. |
| Black Iron Trident | Phys+114, Crit+35 Lower target Evasion | Mid Game. |
| Jaguar Lance | Phys+112, Crit+66 | Mid Game. |
| Light Spear | Phys+104, Spd+40 | Mid Game. |
| Elemental Glaive | Phys+104, Elem+173 | Mid Game. |
| Master Harpoon | Phys+103, Acc+31 | Mid Game. |
| Magus Glaive | Phys+96, Elem+162 | Early-Mid Game. |
| Sunlands Spear | Phys+72, Spd+6 Lower target Evasion | Early Game. |
| Sandstorm Spear | Phys+58, Spd+17 | Early Game. |
| Silver Spear | Phys+56, Spd+24 | Buy: Terrorized Scarlet Wing (Emberglow). |
| Memorial Harpoon | Phys+38 Lower target Speed | Early Game. |
| War Spear | Phys+34, Spd+10 | Armorer in Valore. |
| Bone Spear | Phys+28, Acc-18 | Armorer in Theatropolis. |
| Iron Spear | Phys+23, Spd+6 | Armorer in Emberglow. |
| Spear | Phys+8, Spd+2 | Basic. |
DAGGERS (COMPLETE LIST)
Primary Users: Thief, Lord
| WEAPON | STATS | LOCATION / NOTES |
|---|---|---|
| Battle-Tested Dagger | Phys+380, Eva+120 Reduce target Accuracy | Contend: Powerful Pauper (Craigspear Slums). |
| Deathclaw Dagger | Phys+360, Crit+132 Chance to Paralyze | Endgame Drop. |
| Viper Dagger | Phys+332, Spd+132 Chance to Poison | Endgame Drop. |
| Ruinous Dagger | Phys+317, Acc-75 Instant Kill Chance | Late Game. |
| Forbidden Dagger | Phys+285, Elem+155 Resist Fire/Dark | Buy: Taciturn Housewife (Sufrataljah). |
| Dagger of Seculsion | Phys+278, Eva+88 | Late Game. |
| Legion Dagger | Phys+263, Eva+129 | Late Game. |
| Limbus Dagger | Phys+237, Eva+125 SP Drain | Late Game. |
| Breaker of Worlds | Phys+236, Spd+83 | Late Game. |
| Enforcer's Machete | Phys+224, Crit+137 | Late Game. |
| Meteorite Dagger | Phys+221, Eva+62 | Late Game. |
| High House Dagger | Phys+203, Eva+120 Lower target Atk | Late Game Chests. |
| Doombreaker | Phys+202, Crit+123 | Mid-Late Game. |
| Assassin's Dagger | Phys+196, Eva+119 | Mid-Late Game. |
| Crimson Dagger | Phys+172 Lower target Atk | Mid Game. |
| Justice Breaker | Phys+166, Spd+98 | Mid Game. |
| Diamond Dagger | Phys+145, Acc+27 | Mid Game. |
| Gaolbreaker | Phys+132, Crit+65 | Mid Game. |
| Rune Knife | Phys+128, Elem+242 | Mid Game. |
| Black Dagger | Phys+118, Spd+55 Chance to Blind | Mid Game. |
| Stealthy Knife | Phys+117, Eva+37 | Mid Game. |
| Corsair's Knife | Phys+102, Eva+36 | Mid Game. |
| Jade Dagger | Phys+101, Eva+31 Lower target Atk | Early-Mid Game. |
| Soul Knife | Phys+98, Elem+188, Eva+101 | Early-Mid Game. |
| Swordbreaker | Phys+76, Eva+46 | Early Game. |
| Quartz Dagger | Phys+72, Acc+40 | Early Game. |
| Falcon Dagger | Phys+52, Eva+22 | Early Game Drop. |
| Befuddling Dagger | Phys+48, Spd+20 Reduce Accuracy | Chest: West Valore Trail. |
| Arcane Knife | Phys+32, Elem+42 | Armorer in Valore. |
| Stinging Dagger | Phys+26, Eva+18 Chance to Poison | Chest: Serpent's Burrow. |
| Iron Dagger | Phys+20, Eva+16 | Armorer in Valore. |
| Dagger | Phys+7, Eva+6 | Contend: Bodyguard (Valore). |
AXES (COMPLETE LIST)
Primary Users: Apothecary, Hunter, Architect
| WEAPON | STATS | LOCATION / NOTES |
|---|---|---|
| Forbidden Axe | Phys+391, Spd+80, Acc-50 | Buy: Doddering Mercenary (Donescu). |
| Battle-Tested Axe | Phys+350, Elem+250 Potency of Ice/Lightning | Contend: Great Architect (Valore). |
| Hero's Axe | Phys+340, Crit+102 Potency of Lightning | Endgame Drop. |
| Spirit Axe | Phys+300, Elem+350 Potency of all Elem. | Endgame Drop. |
| Bloody Axe | Phys+297, Spd+91 Chance to bleed | Late Game. |
| Ogre Cleaver | Phys+286, Crit+110 | Late Game. |
| Limbus Axe | Phys+250, Acc+82 SP Drain | Late Game. |
| Gargantuan Axe | Phys+248, Acc+98 Lower target Def | Late Game. |
| Hill Cleaver | Phys+221, Crit+86 | Late Game. |
| Dual Axe | Phys+196, Acc+198 Deal 1 additional attack | Mid-Late Game. |
| Graviton Axe | Phys+186, Acc+74 | Mid-Late Game. |
| Bear Cleaver | Phys+181, Crit+74 Lower target Atk | Mid Game. |
| Rock Cleaver | Phys+156, Crit+64 | Mid Game. |
| Adamantine Hatchet | Phys+112, Elem+230 | Mid Game. |
| Frost Axe | Phys+110, Spd+30 Potency of Ice | Mid Game. |
| Francisca | Phys+103, Spd+35 | Mid Game. |
| Elemental Hatchet | Phys+98, Elem+206 | Early-Mid Game. |
| Hunter's Handaxe | Phys+81, Spd+20 | Early-Mid Game. |
| Noxious Spider Axe | Phys+78, Elem+68 Chance to poison | Early Game. |
| Soul Hatchet | Phys+78, Elem+147 | Early Game. |
| Heavy Axe | Phys+76, Acc+24 | Early Game. |
| Helmcleaver | Phys+71, Acc-45 Reduce target Def | Contend: Veteran Hunter (Valore). |
| Cleaver | Phys+70, Crit+40 | Early Game Shop. |
| Battle Hatchet | Phys+59, Spd+14 | Early Game Shop. |
| Guard's Greataxe | Phys+54, Crit+10 | Armorer in Emberglow. |
| Silver-Laden Axe | Phys+43, Acc+12 | Entreat: Soldier (Theatropolis). |
| Enchanted Axe | Phys+40, Elem+98 Chance to Sleep | Early Game. |
| Arcane Hatchet | Phys+36, Elem+36 | Armorer in Emberglow. |
| War Axe | Phys+26, Acc+6 | Chest: Knights Ardante Garrison. |
| Iron Axe | Phys+24, Acc+12 | Armorer in Valore. |
| Handaxe | Phys+4, Acc+8 | Basic. |
BOWS (COMPLETE LIST)
Primary Users: Hunter, Merchant
| WEAPON | STATS | LOCATION / NOTES |
|---|---|---|
| Battle-Tested Bow | Phys+390, Crit+120 Reduce target Phys. Def | Contend: Tottering Old Man (Emberglow). |
| Moonlit Bow | Phys+363, Elem+370 Reduce target Speed | Endgame Drop. |
| Forbidden Greatbow | Phys+350, Elem+350, Spd-100 | Entreat: Old Storyteller (Victors Hollow). |
| Woodland Bow | Phys+310, Eva+96 | Late Game Chest. |
| Leviathan Greatbow | Phys+296, Crit+89 | Late Game. |
| Evening Mist | Phys+293, Elem+325 Chance to Blind | Late Game. |
| Holy Longbow | Phys+246, Crit+103 | Late Game. |
| Primeval Bow of Storms | Phys+241, Elem+342 | Late Game. |
| Limbus Bow | Phys+235, Elem+245 SP Drain | Late Game. |
| Yeti's Longbow | Phys+229, Elem+95 Chance to Blind | Late Game. |
| Swiftstrike Bow | Phys+223, Acc+47 | Late Game. |
| Rune Bow | Phys+198, Elem+202, Acc+96 | Mid-Late Game. |
| Master's Longbow | Phys+192, Crit+85 Chance to Poison | Mid Game. |
| Augmented Bow of the Falcon | Phys+182, Elem+182, Crit+62 | Mid Game. |
| Adamantine Bow | Phys+178, Elem+209 | Mid Game. |
| Brilliant Bow | Phys+152, Elem+176, Acc+88 | Mid Game. |
| Armor Crusher | Phys+146, Crit+45 Lower target Def | Mid Game. |
| Exotic Bow | Phys+134, Acc+41 | Mid Game. |
| Huntress's Longbow | Phys+128, Crit+43 | Mid Game. |
| Raging Bow | Phys+121, Crit+23 | Mid Game. |
| Rapid Bow | Phys+118, Spd+35 | Mid Game. |
| Elemental Bow | Phys+108, Elem+98, Acc+74 | Early-Mid Game. |
| Marksman’s Longbow | Phys+105, Crit+22 | Mid-Game Shop. |
| Knight's Greatbow | Phys+77, Crit+33 | Early-Mid Game. |
| Heavy Bow | Phys+69, Elem+66, Acc+44 | Early-Mid Game. |
| Magus's Bow | Phys+68, Elem+52 | Early Game. |
| Killer Bow | Phys+60, Elem+30, Acc+30 | Contend: Cool Hunter (Emberglow). |
| Magus Bow | Phys+58, Elem+62 | Contend: Veteran Hunter (Valore). |
| Arcane Bow | Phys+38, Elem+52 Reduce target Elem Atk | Entreat: Soldier (Theatropolis). |
| Stone Bow | Phys+29, Acc+33 Chance to Blind | Early Game. |
| Giant Bow | Phys+24, Crit+6 | Chest: Snowshard Grotto. |
| Composite Bow | Phys+18, Elem+16, Acc+20 | Armorer in Emberglow. |
| Longbow | Phys+8, Elem+1, Acc+2 | Entreat: Hunter Youth (Valore). |
STAVES (COMPLETE LIST)
Primary Users: Cleric, Scholar, Wise King
| WEAPON | STATS | LOCATION / NOTES |
|---|---|---|
| Battle-Tested Staff | Phys+212, Elem+399 Reduce target Speed | Contend: Grandma in Graveyard (Clearbrook). |
| Staff of Discipline | Phys+198, Elem+380 Restore 6 SP/turn | Endgame Drop. |
| Magic Breaker | Phys+198, Elem+102 Reduce target Elem Def | Endgame Drop. |
| Morningstar | Phys+196, Elem+102, Crit+72 | Late Game. |
| Rough-hewn Rod | Phys+177, Elem+315 Spd/Eva-60 | Late Game. |
| Sunshadow Staff | Phys+171, Elem+355 Potency of Light/Dark | Endgame Drop. |
| Sledgehammer | Phys+171, Elem+98 | Late Game. |
| Limbus Rod | Phys+150, Elem+250 SP Drain | Late Game. |
| Absolute Zero Staff | Phys+113, Elem+293 Potency of Ice | Mid-Late Game. |
| Wizard's Rod | Phys+113, Elem+300 Chance to Poison | Mid-Late Game. |
| Staff of the Sacred Church | Phys+102, Elem+230 | Late Game. |
| Meteorite Rod | Phys+98, Elem+216 | Mid Game. |
| Enchanted Rod | Phys+91, Elem+242 Reduce target Elem Def | Mid Game. |
| Sapphire Rod | Phys+86, Elem+158, Eva+49 | Mid Game. |
| Illusionist Staff | Phys+78, Elem+126 | Mid Game. |
| Flail | Phys+68, Elem+42, Crit+14 | Early-Mid Game. |
| Mace | Phys+63, Elem+33, Crit+8 | Early-Mid Game. |
| Searing Staff | Phys+58, Elem+109 Potency of Fire | Early Game. |
| Staff of Wonders | Phys+56, Elem+92 | Early Game. |
| Jade Staff | Phys+56, Elem+116 Potency of Light | Early Game. |
| Conjurer's Staff | Phys+42, Elem+83 | Early Game. |
| Lapis Rod | Phys+29, Elem+59, Elem Def+14 | Early Game. |
| Laurel Staff | Phys+24, Elem+52 | Entreat: Bibliophile Cleric (Theatropolis). |
| Quartz Rod | Phys+12, Elem+38, Eva+10 | Armorer in Valore. |
| Light Staff | Phys+8, Elem+24 | Chest: Auguste's Villa. |
| Stone Rod | Phys+4, Elem+22 | Armorer in Theatropolis. |
| Staff | Phys+1, Elem+8 | Entreat: Priest (Valore). |
| Forbidden Staff | Phys-210, Elem+342 | Entreat: Village Chief (Berecain). |
TOMES (COMPLETE LIST)
Primary Users: Scholar, Cait Scholar
| WEAPON | STATS | LOCATION / NOTES |
|---|---|---|
| Battle-Worn Tome | Phys+198, Elem+418 Raise potency of all Elem. | Contend: Master of Books (Theatropolis). |
| Forbidden Tome | Phys+130, Elem+390 Chance to raise target Elem Atk | Entreat: Muttering Codger (Flamesgrace). |
| Solaris Tome | Phys+186, Elem+400 Reduce SP cost 25% | Endgame Drop. |
| Tome of Heaven and Earth | Phys+160, Elem+330 Potency of Lightning/Wind | Late Game. |
| Intermediate Tactical Tome | Phys+157, Elem+120, Eva+50 | Mid-Late Game. |
| Introduction to Martial Arts | Phys+135, Elem+98 | Mid Game. |
| Limbus Grimoire | Phys+126, Elem+260 SP Drain | Late Game. |
| Steelbound Tome | Phys+124, Elem+102, Crit+62 | Mid Game. |
| Spellbound Tome | Phys+120, Elem+311 Chance to Paralyze | Late Game. |
| Book of Eastern Medicine | Phys+98, Elem+240, Spd+83 | Late Game. |
| Advanced Tactical Tome | Phys+86, Elem+184, Eva+62 | Mid Game. |
| Studies of Anatomy | Phys+85, Elem+203 Reduce target Speed | Mid Game. |
| Rune Grimoire | Phys+82, Elem+200 Raise own Elem Atk | Mid Game. |
| Aelfric's Scriptures | Phys+80, Elem+195 Reduce target Elem Def | Mid Game. |
| Elemental Grimoire | Phys+72, Elem+128 Raise own Elem Atk | Early-Mid Game. |
| Secrets of Sleep: Vol 2 | Phys+56, Elem+116 Chance to Sleep | Early Game. |
| Necronomicon | Phys+46, Elem+86 Chance to Sleep | Early Game. |
| Tale of Princess/Knight | Phys+42, Elem+80 Reduce target Speed | Early Game. |
| History of Osterra | Phys+25, Elem+65 | Entreat: Burly Scholar (Theatropolis). |
| Spirit Tome | Phys+20, Elem+55 Reduce target Elem Def | Entreat: Bibliophile Cleric (Theatropolis). |
| Secrets of Sleep: Vol 1 | Phys+10, Elem+40 Chance to Sleep | Armorer in Theatropolis. |
| Alchemy Tome | Phys+6, Elem+28, Spd+22 | Chest: Knights Ardante Garrison. |
| Ancient Grimoire | Phys+3, Elem+23, Spd+18 | Armorer in Theatropolis. |
| Philosophy Tome | Phys+1, Elem+8, Spd+1 | Contend: Distrustful Man (Emberglow). |
FANS (COMPLETE LIST)
Primary Users: Dancer, Empress
| WEAPON | STATS | LOCATION / NOTES |
|---|---|---|
| Forbidden Fan | Phys+390, Elem-90 Deal 1 additional attack | Entreat: Once-Famous Actress (Atlasdam). |
| Battle-Tested Fan | Phys+362, Elem+382 Reduce target Evasion | Contend: Sandcat Dancer (Sunshade). |
| Evenfall Fan | Phys+352, Elem+373 Reduce target Elem Def | Endgame Drop. |
| Divine Windstorm Fan | Phys+320, Elem+320, Spd+125 | Endgame Drop. |
| Divine Chakram | Phys+312, Elem+298 Chance to Paralyze | Late Game. |
| Fan of Dragon Princess | Phys+301, Elem+94 Drains SP based on DMG | Late Game. |
| Emperor's Fan | Phys+286, Elem+286, Eva+73 | Late Game. |
| Ebon Songstress | Phys+226, Elem+228 Potency of Dark | Late Game. |
| Limbus Fan | Phys+217, Elem+243 SP Drain | Late Game. |
| Principal | Phys+204, Elem+248, Eva+119 | Late Game. |
| Fan of Tempest | Phys+202, Elem+190, Spd+103 | Late Game. |
| Scorpion Chakram | Phys+198, Elem+222 Chance to Poison | Late Game. |
| Eagle Feather | Phys+181, Elem+208 Reduce target Phys Atk | Mid-Late Game. |
| Umbral Fan | Phys+178, Elem+182 | Late Game. |
| Aeolian Fan | Phys+175, Elem+126, Spd+75 | Mid Game. |
| Harpy Feather | Phys+162, Elem+206 Reduce target Elem Def | Mid Game. |
| Adamantine Fan | Phys+147, Elem+168, Crit+65 | Mid Game. |
| Acacian Fan | Phys+140, Elem+141 | Mid Game. |
| Assassin's Chakram | Phys+138, Elem+126, Eva+72 | Mid Game. |
| Black Chakram | Phys+133, Elem+120 Chance to Blind | Mid Game. |
| Steel Fan | Phys+123, Elem+86, Crit+52 | Mid Game. |
| Clergyman's Fan | Phys+115, Elem+103, Acc+34 | Mid Game. |
| Exotic Fan | Phys+101, Elem+94 Reduce target Phys Atk | Mid Game. |
| Venomous Chakram | Phys+92, Elem+86 Chance to Poison | Early-Mid Game. |
| Tiger Fan | Phys+79, Elem+72, Acc+23 | Early-Mid Game. |
| Plum Blossom Fan | Phys+70, Elem+70 | Early Game. |
| Viper's Chakram | Phys+51, Elem+48 | Shop: Theatropolis Armorer. |
| Chakram | Phys+33, Elem+35 | Armorer in Theatropolis. |
| Copper Fan | Phys+26, Elem+22, Crit+5 | Contend: Gossipy Woman (Emberglow). |
| Zephyrean Fan | Phys+8, Elem+20, Spd+5 | Contend: Acerbic Scholar (Theatropolis). |
| Oaken Fan | Phys+6, Elem+3, Eva+7 | Contend: Man Distrustful of Lab (Emberglow). |
My Take
If I have learned anything from sinking over a hundred hours into this game, it is that raw numbers rarely tell the whole story. I used to chase the Forbidden weapons for that massive physical attack stat, but the accuracy and speed penalties usually ended up getting my party wiped in the endgame trials.
My advice is to prioritize the Battle-Tested gear first. The passive effects like "Potency of Physical Attacks" or "Reduce Target Defense" usually outweigh the raw stat dumps of the Forbidden set. Plus, you don't have to deal with the headache of missing every other swing. Now get out there, contend with some grandmas, and gear up.
Quick shout-out to GigaGamer47, TenRen, SnapperV2 via Steam Community, as their list helped me quite a bit as I was creating this one!
YOU MIGHT ALSO LIKE
The Gaming Industry Is Making $197 Billion In 2025, And It Is All Coming Out Of Your Pocket
Publisher Accidentally Confirms New Switch 2 Cartridge Sizes (And Then Panics)
Steam Winter Sale 2025: Dates, Awards, and Why We Miss Free …
Alchemy Factory Review - I Haven’t Slept in Three Days and I Blame the Conveyor Belts
New Marathon Leaks: The Vibes Are Immaculate, But The Robots Are Brain-Dead