Code Vein 2 Blood Codes Guide: The Only List You Need

The days of being locked into a single class choice for eighty hours are dead, and I say good riddance.

In Code Vein II, your character is having an identity crisis every time you rest at a Mistle. Blood Codes are the backbone of this system. They aren't just stat sticks. They are dynamic classes that completely rewrite your attributes, your passive traits, and even how your dodge roll functions. I have spent an unhealthy amount of time crunching the numbers on these things, and if you ignore the math behind them, you are going to get flattened.

Understanding the Math: Attributes vs. Burden

Most people look at the big letter grades and stop there. That is a mistake. Blood Codes control your base attributes—Strength, Dexterity, Mind, Willpower, Vitality, and Fortitude. These determine which gear you can wear.

Here is the kicker. The game uses a "Burden" system. Every weapon and defensive forma (the new name for veils) has a weight cost required for specific stats. If your equipment burden exceeds your Blood Code's attribute score, you enter an "Overburdened" state.

Being overburdened isn't always a fail state. It changes your dodge.

  • Light Load: Quick Step (High i-frames).

  • Normal Load: Standard Roll.

  • Heavy Load: The "Fat Roll" (You will die).

I found that managing this is the only way to survive high-level play. You might take a heavy load to activate a specific trait, but you better be good at parrying.

The Trait System and "Margins"

This is where the game tries to trick you. Every Blood Code has three traits. They don't just "work" because you equipped the code. You have to meet the conditions, and these conditions are usually tied to your Burden "Margin".

If a trait says "Mind Margin 14," it means you need 14 points of Mind left over after your gear calculates its cost.

  • No Condition: Always on.

  • No Overburden Effect: Only works if none of your stats are overburdened.

  • Any Overburden Effect: Activates if you break the limit on at least one stat.

This forces you to actually think about your loadout. A lower-rank Blood Code might actually be better for a specific build because its lower stats force an Overburden effect you need to trigger a damage buff.

Unlocking and Leveling

You don't get these things for free. You get them by bonding with NPCs or killing major bosses. If you meet an NPC and they don't give you their code, take them out as a partner. Kill a few things. Talk to them again. It usually triggers the unlock.

Leveling them, or "Mastery", is how you unlock the better versions (like Lou 1 upgrading to Lou 2). But here is the catch. You cannot farm low-level trash mobs. If you are in the Sunken City with a C-rank Blood Code, you will gain zero proficiency. You have to go to level-appropriate zones like the Undead Forest to see that bar move.

The Complete Blood Code Database

I have compiled every single Blood Code I could find, including the upgraded variants and the hidden "Hero" lines.

ALL BLOOD CODES & STATS

Every stat, every trait, and every requirement. Note that higher versions (e.g., Lou 4) replace the lower ones as you upgrade.

BLOOD CODE BASE ATTRIBUTES TRAITS & CONDITIONS
Lou 1 STR: 10 | DEX: 10 MND: 14 | WIL: 10 VIT: 12 | FOR: 10 • No Overburden: Charged Drain Attacks Inflict Slow • Mind Margin 10: Guard Stamina Cost Down • Mind Margin 14: Attack Power Up After Drain
Lou 2 STR: 12 | DEX: 11 MND: 17 | WIL: 12 VIT: 14 | FOR: 10 • Same traits as Lou 1 with better scaling.
Lou 3 STR: 14 | DEX: 12 MND: 20 | WIL: 14 VIT: 16 | FOR: 11 • No Overburden: Charged Drain Attacks Inflict Slow • Mind Margin 10: Guard Stamina Cost Down • Mind Margin 14: Attack Power Up After Drain
Lou 4 STR: 18 | DEX: 14 MND: 26 | WIL: 18 VIT: 20 | FOR: 13 • High Mind scaling for caster/hybrid builds.
Lou 5 STR: 22 | DEX: 16 MND: 32 | WIL: 22 VIT: 24 | FOR: 15 • The ultimate caster/drain tank version.
Noah 1 STR: 10 | DEX: 13 MND: 7 | WIL: 8 VIT: 10 | FOR: 12 • No Overburden: Back Attack Stagger Power Up • No Conditions: Survive Fatal Hit with 1 LP (if above threshold) • STR/DEX Margin 5: Consecutive Hit Damage Up
Noah 2 STR: 12 | DEX: 16 MND: 7 | WIL: 9 VIT: 12 | FOR: 14 • Focuses on survivability and rapid attacks.
Noah 3 STR: 14 | DEX: 19 MND: 7 | WIL: 10 VIT: 14 | FOR: 16 • Ideal for Dex-heavy dual blade builds.
Noah 4 STR: 22 | DEX: 31 MND: 7 | WIL: 14 VIT: 22 | FOR: 24 • Massive Dex scaling. Glass cannon potential.
Guardian's Heart STR: 12 | DEX: 12 MND: 8 | WIL: 8 VIT: 12 | FOR: 10 • No Conditions: None listed. A basic balanced code.
Frantz STR: 10 | DEX: 15 MND: 8 | WIL: 12 VIT: 10 | FOR: 12 • No Conditions: STR/DEX Burden +2 • Any Overburden: Ranged Disruption Power Up at Low LP • DEX Margin 5: Max Ammo Up
Lavinia 1 STR: 9 | DEX: 9 MND: 10 | WIL: 14 VIT: 8 | FOR: 10 • No Overburden: Status Ailment Buildup Up • Any Overburden: Accumulation of Status Ailments • WIL Margin 16: Ichor Recovered by Inflicting Ailments
Lavinia 2 STR: 9 | DEX: 9 MND: 12 | WIL: 18 VIT: 9 | FOR: 12 • Boosts Willpower significantly for status builds.
Lavinia 3 STR: 11 | DEX: 11 MND: 20 | WIL: 34 VIT: 13 | FOR: 20 • Huge Willpower stat for maximizing debuffs.
Josee 1 STR: 13 | DEX: 10 MND: 12 | WIL: 8 VIT: 10 | FOR: 12 • Any Overburden: Charged Drain Attack Power Up • Mind Margin 10: Stamina Recovery Speed Up • STR/MND Margin 8: Gain Ichor on hit, but Overflow deals damage
Josee 2 STR: 19 | DEX: 12 MND: 16 | WIL: 9 VIT: 15 | FOR: 14 • Great Step-up for heavy weapon users.
Josee 3 STR: 22 | DEX: 13 MND: 18 | WIL: 9 VIT: 17 | FOR: 15 • Same traits, higher Strength for massive hits.
Josee 4 STR: 31 | DEX: 16 MND: 24 | WIL: 11 VIT: 25 | FOR: 18 • Pure Strength powerhouse.
Josee the Blind Hero STR: 17 | DEX: 17 MND: 10 | WIL: 5 VIT: 14 | FOR: 14 • No Conditions: STR/DEX Burden +4 • Any Overburden: Attack Power Briefly Up After Perfect Dodge • No Conditions: Bloodreaver Blade Attack Power Up
Hero Josee STR: 20 | DEX: 14 MND: 20 | WIL: 12 VIT: 15 | FOR: 15 • No Conditions: STR/MND Burden +6 • Any Overburden: Charged Drain Power Up • No Conditions: Combat Forma Attack Up (Higher Ichor Cost)
Iris 1 STR: 16 | DEX: 6 MND: 6 | WIL: 6 VIT: 15 | FOR: 11 • VIT Margin 15: Balance Up w/ Defense Buff • DEX/MND Burden 0: Strength Burden -10 • Any Overburden: Balance Up when HP/LP Low
Iris 2 STR: 20 | DEX: 7 MND: 7 | WIL: 6 VIT: 18 | FOR: 12 • Tank-focused build foundation.
Iris 3 STR: 32 | DEX: 10 MND: 12 | WIL: 6 VIT: 27 | FOR: 17 • Massive Strength/Vitality for trading hits.
Valentin 1 STR: 14 | DEX: 14 MND: 8 | WIL: 15 VIT: 7 | FOR: 14 • STR Margin 10: Max Stamina Up • DEX Margin 10: Bleed Factor Up • WIL Margin 8: Stamina Recovery Down / Max Ichor Up
Valentin 2 STR: 19 | DEX: 19 MND: 8 | WIL: 23 VIT: 9 | FOR: 16 • Balanced hybrid for Bleed builds.
Valentin 3 STR: 21 | DEX: 21 MND: 8 | WIL: 27 VIT: 11 | FOR: 17 • High Willpower for better Ichor management.
Hero Valentin STR: 33 | DEX: 33 MND: 10 | WIL: 16 VIT: 12 | FOR: 20 • No Conditions: STR/DEX Burden +8 • VIT Margin 8: HP Restored on Drain Attack • No Conditions: Weapon Burden Reduced when Dual-Wielding
Soul Savior Valentin STR: 26 | DEX: 26 MND: 16 | WIL: 30 VIT: 16 | FOR: 18 • No Conditions: All Attribute Burden +5 • STR/DEX/WIL Margin 8: Bleed Factor Up • No Conditions: Ignore Bloodline Trait Requirements
Holly 1 STR: 9 | DEX: 16 MND: 12 | WIL: 23 VIT: 8 | FOR: 13 • No Overburden: HP Restored on Kill • DEX Margin 12: Disruption Resist during Forma Charge • VIT Margin 8: Spend HP to use Forma when Ichor low
Holly 2 STR: 10 | DEX: 18 MND: 13 | WIL: 27 VIT: 9 | FOR: 14 • Caster focused with HP/Ichor conversion.
Holly 3 STR: 13 | DEX: 24 MND: 16 | WIL: 39 VIT: 12 | FOR: 17 • Massive Willpower (39) for max magic damage.
Hero Holly the Reaper STR: 9 | DEX: 20 MND: 12 | WIL: 20 VIT: 12 | FOR: 14 • No Conditions: DEX/WIL Burden +5 • DEX Margin 10: Disruption Resist • No Overburden: Attack Up / Forma Speed Down
Hero Holly STR: 10 | DEX: 22 MND: 11 | WIL: 26 VIT: 10 | FOR: 16 • No Conditions: DEX/WIL Burden +6 • Any Overburden: Ichor Cost Reduced when LP Depleted • No Overburden: MK Rosenritter Attack Power Up
Lycoris 1 STR: 8 | DEX: 17 MND: 12 | WIL: 17 VIT: 12 | FOR: 14 • No Overburden: Dropped Haze grants Regeneration • Mind Margin 12: Partner Attack Power Up
Lycoris 2 STR: 9 | DEX: 20 MND: 13 | WIL: 20 VIT: 13 | FOR: 15 • Upgraded support stats.
Acedia Bloodline: Jadwiga 1 STR: 10 | DEX: 13 MND: 10 | WIL: 13 VIT: 8 | FOR: 10 • WIL Margin 9: Magic Forma Attack Power Up • DEX Margin 9: Use HP to Reload Ammo • Any Overburden: Ichor Gained on Dagger Hits
Jadwiga 2 STR: 10 | DEX: 17 MND: 12 | WIL: 21 VIT: 11 | FOR: 13 • Dagger/Magic hybrid scaling.
Jadwiga 3 STR: 10 | DEX: 23 MND: 15 | WIL: 33 VIT: 15 | FOR: 18 • Late game magic/dexterity option.
Lyle 1 STR: 12 | DEX: 18 MND: 9 | WIL: 7 VIT: 9 | FOR: 15 • No Overburden: Parry Stagger Up • DEX Margin 10: Damage to Bloodthirsty Enemies Up • DEX Margin 15: Attack Up on Perfect Dodge
Lyle 2 STR: 14 | DEX: 26 MND: 11 | WIL: 7 VIT: 11 | FOR: 21 • Parry focused upgrade.
Lyle 3 STR: 17 | DEX: 38 MND: 14 | WIL: 7 VIT: 14 | FOR: 30 • Very high Dexterity (38) and Fortitude.
One-Armed Hero Lyle STR: 26 | DEX: 10 MND: 6 | WIL: 8 VIT: 19 | FOR: 15 • No Conditions: Strength Burden +8 • Any Overburden: Speed Up Charged Actions • No Conditions: Ichor Cost Reduced for Absolute Executioner
Hero Lyle STR: 10 | DEX: 30 MND: 8 | WIL: 12 VIT: 6 | FOR: 18 • No Conditions: Dexterity Burden +10 • FOR Margin 10: Temp Attack Up After Parry • No Overburden: Consume LP on attack for Attack Up
Craig 1 STR: 22 | DEX: 10 MND: 9 | WIL: 6 VIT: 18 | FOR: 16 • No Overburden: HP Damage Reduced when Dmg > LP • VIT Margin 16: Guard Applies Bleed to Enemy • STR Margin 18: Attack Up When Hit/Guarding
Craig 2 STR: 34 | DEX: 13 MND: 9 | WIL: 6 VIT: 27 | FOR: 22 • Massive tank stats.
Lise 1 STR: 12 | DEX: 18 MND: 20 | WIL: 14 VIT: 18 | FOR: 8 • No Overburden: Chance Not to Consume Items • MND Margin 8: LP Restored on Kill • MND Margin 12: Spend HP/LP to Act w/ No Stamina
Lise 2 STR: 13 | DEX: 20 MND: 23 | WIL: 16 VIT: 19 | FOR: 9 • Upgrade for item spamming builds.
Camilo STR: 21 | DEX: 12 MND: 18 | WIL: 10 VIT: 19 | FOR: 12 • No Overburden: Disruption Resist During Charge • VIT Margin 15: Gain Ichor on Exceeding Max LP via Regen
Lost Camilo STR: 24 | DEX: 10 MND: 12 | WIL: 8 VIT: 26 | FOR: 15 • No Conditions: STR/VIT Burden +6 • VIT Margin 15: Disruption Resist During Charge • No Overburden: Balance Active even when Passive
Zenon 1 STR: 20 | DEX: 20 MND: 12 | WIL: 12 VIT: 22 | FOR: 15 • No Overburden: Attack/Defense Up in Sunny Weather • STR/DEX Margin 8: Ichor Cost Reduced when LP Depleted • No Conditions: Distributes Burden
Zenon 2 STR: 25 | DEX: 25 MND: 13 | WIL: 13 VIT: 26 | FOR: 19 • Quality build (Str/Dex equal) favorite.
Hero Zenon STR: 18 | DEX: 18 MND: 22 | WIL: 12 VIT: 20 | FOR: 15 • No Conditions: STR/DEX/MND Burden +4 • STR/DEX Margin 4: Ichor Cost Reduced when LP Depleted • No Overburden: Forma Duration Extended
Pioneer Queen Imogen STR: 19 | DEX: 22 MND: 6 | WIL: 12 VIT: 14 | FOR: 11 • No Conditions: STR/DEX Burden +5 • Any Overburden: Damage to Enemies w/ Status Ailments Up • No Conditions: All Status Ailment Resistance Up
Resurgence Core STR: 38 | DEX: 12 MND: 16 | WIL: 16 VIT: 24 | FOR: 15 • No Conditions: STR/VIT Burden +12 • STR Margin 16: Attack Power Up While Assimilated • No Overburden: Enemy Defense Briefly Down on Melee Hit
Previous
Previous

Marathon Just Solved The One Big Problem That Is Plaguing ARC Raiders

Next
Next

Code Vein 2 Endings Guide: How to Get All 3 Without Restarting