Trying to organize a massive digital sweatshop on the Palpagos Islands gets a whole lot more complicated when the developer dumps dozens of new creatures into your path.
The launch of version 1.0 completely transforms the ecosystem, blowing the old Paldeck wide open to accommodate a staggering total of 204 unique entries. If you've been away since the early access days, you aren't just looking at a few minor balance tweaks, you're looking at an entirely restructured game. Pocketpair added 72 brand-new monsters and localized variants to the wilderness, meaning your old assembly lines are likely horribly outdated. Before you burn through your high-tier spheres catching random creatures just because they look cool, you need a distinct roadmap. I spent hours cataloging the entire updated roster from entry 1 to 204 so you know exactly which elements and job suitabilities you're adding to your collection.
Organizing Your Palpagos Labor Force
Managing a successful camp requires you to understand the exact baseline parameters of every monster you encounter.
If you want to know how the meta has shifted on a broader scale, make sure you take a look at my comprehensive breakdown of the Palworld 1.0 biggest changes sweeping across the archipelago. The basic rules of automation remain the same, but the thresholds have grown. A Pal that looks like a minor cosmetic reskin might actually hold a level 8 specialty that completely eclipses your current setup. To save you from constantly pausing to flip through your in-game menus, I compiled the entire unified database below.
If you want to zoom in strictly on the newest additions, you can check out my dedicated Palworld 1.0 all new pals list to see how the fresh faces shake things up. Otherwise, scroll through this master sheet to see how your old favorites compare to the absolute peak of endgame industrial workers.
| # | Name | Element | Base Work Skills |
|---|---|---|---|
| 1 | Lamball | Neutral | Handiwork 1, Transporting 1, Farming 1 |
| 2 | Cattiva | Neutral | Handiwork 1, Gathering 1, Mining 1, Transporting 1 |
| 3 | Chikipi | Neutral | Gathering 1, Farming 1 |
| 4 | Lifmunk | Grass | Planting 1, Handiwork 1, Gathering 1, Lumbering 1, Medicine Production 1 |
| 5 | Fuack | Water | Watering 1, Handiwork 1, Transporting 1 |
| 5B | Fuack Ignis | Water/Fire | Kindling 2, Handiwork 1, Transporting 1, Watering 2 |
| 6 | Vixy | Neutral | Gathering 1, Farming 1 |
| 7 | Celaray | Water | Watering 1, Transporting 1 |
| 7B | Celaray Lux | Water/Electric | Generating Electricity 2, Transporting 1, Watering 1 |
| 8 | Cremis | Neutral | Gathering 1, Farming 1 |
| 9 | Croajiro | Water | Gathering 1, Handiwork 1, Transporting 1, Watering 1 |
| 9B | Croajiro Noct | Water/Dark | Handiwork 2, Transporting 1, Watering 1, Gathering 1 |
| 10 | Herbil | Grass/Neutral | Planting 1, Transporting 1, Gathering 1 |
| 11 | Teafant | Water | Watering 1 |
| 12 | Gumoss | Grass/Ground | Planting 1 |
| 13 | Pupperai | Ground | Gathering 1, Lumbering 1, Transporting 1 |
| 14 | Clovee | Grass/Neutral | Planting 1, Gathering 1 |
| 15 | Jolthog | Electric | Generating Electricity 1 |
| 15B | Jolthog Cryst | Ice | Cooling 1 |
| 16 | Depresso | Dark | Handiwork 1, Mining 1, Transporting 1, Farming 1 |
| 17 | Pengullet | Water/Ice | Watering 1, Handiwork 1, Cooling 1, Transporting 1 |
| 17B | Pengullet Lux | Water/Electric | Generating Electricity 2, Handiwork 1, Transporting 1, Watering 1 |
| 18 | Penking | Water/Ice | Watering 2, Handiwork 2, Mining 3, Cooling 2, Transporting 3 |
| 18B | Penking Lux | Water/Electric | Generating Electricity 3, Handiwork 2, Mining 3, Transporting 3, Watering 2 |
| 19 | Hoocrates | Dark | Gathering 1 |
| 20 | Melpaca | Neutral | Farming 2 |
| 21 | Kingpaca | Neutral | Gathering 2 |
| 21B | Kingpaca Cryst | Ice | Gathering 1, Cooling 4 |
| 22 | Daedream | Dark | Handiwork 1, Gathering 1, Transporting 1 |
| 23 | Tanzee | Grass | Planting 1, Handiwork 1, Gathering 1, Lumbering 1, Transporting 1 |
| 23B | Tanzee Ignis | Fire | Kindling 1, Handiwork 1, Lumbering 1, Transporting 1 |
| 24 | Nox | Dark | Gathering 1 |
| 25 | Flambelle | Fire | Kindling 1, Handiwork 1, Transporting 1, Farming 1 |
| 26 | Rooby | Fire | Kindling 1, Farming 1 |
| 27 | Mau | Dark | Gathering 1, Farming 1 |
| 27B | Mau Cryst | Ice | Cooling 1, Farming 1 |
| 28 | Rushoar | Ground | Mining 1 |
| 29 | Foxparks | Fire | Kindling 1 |
| 29B | Foxparks Cryst | Ice | Cooling 2 |
| 30 | Killamari | Dark | Gathering 1, Transporting 2, Watering 1 |
| 30B | Killamari Primo | Neutral/Water | Gathering 1, Transporting 2, Watering 1 |
| 31 | Fuddler | Ground | Handiwork 1, Mining 1, Transporting 1 |
| 32 | Eikthyrdeer | Neutral | Lumbering 2 |
| 32B | Eikthyrdeer Terra | Ground | Lumbering 2 |
| 33 | Direhowl | Neutral | Gathering 1 |
| 34 | Caprity | Grass | Planting 2, Farming 1 |
| 34B | Caprity Noct | Dark | Planting 2, Farming 1 |
| 35 | Swee | Ice | Gathering 1, Cooling 1 |
| 36 | Sweepa | Ice | Gathering 2, Cooling 3 |
| 37 | Turtacle | Water | Watering 2, Mining 1, Transporting 1 |
| 37B | Turtacle Terra | Water/Ground | Watering 2, Mining 3, Transporting 1 |
| 38 | Hangyu | Ground | Handiwork 1, Gathering 1, Transporting 2 |
| 38B | Hangyu Cryst | Ice | Handiwork 3, Gathering 2, Cooling 2, Transporting 3 |
| 39 | Woolipop | Neutral | Farming 1 |
| 39B | Woolipop Terra | Ground | Farming 1 |
| 40 | Mozzarina | Neutral | Farming 2 |
| 41 | Azurobe | Water/Dragon | Watering 4 |
| 41B | Azurobe Cryst | Ice/Dragon | Cooling 4 |
| 42 | Sparkit | Electric | Generating Electricity 1, Handiwork 1, Transporting 1, Farming 1 |
| 43 | Kelpsea | Water | Watering 1, Farming 1 |
| 43B | Kelpsea Ignis | Fire | Kindling 1, Farming 1 |
| 44 | Ribbuny | Neutral | Gathering 1, Handiwork 1, Transporting 1 |
| 44B | Ribbuny Botan | Grass | Gathering 2, Handiwork 2, Planting 2, Transporting 1 |
| 45 | Jelliete | Water | Watering 2, Handiwork 1, Transporting 1 |
| 46 | Jellroy | Water/Dark | Handiwork 1, Medicine Production 1, Transporting 1, Watering 2 |
| 47 | Amione | Water | Watering 1, Handiwork 2, Transporting 1 |
| 48 | Gloopie | Water/Dark | Handiwork 2, Transporting 2, Watering 2 |
| 48B | Gloopie Primo | Water/Neutral | Handiwork 2, Transporting 2, Watering 2 |
| 49 | Galeclaw | Neutral | Gathering 2 |
| 50 | Wispaw | Dark | Handiwork 2, Lumbering 1, Medicine Production 1, Transporting 1 |
| 51 | Nitewing | Neutral | Gathering 2 |
| 52 | Tombat | Dark | Gathering 2, Mining 3, Transporting 2 |
| 53 | Tocotoco | Neutral | Gathering 1 |
| 54 | Univolt | Electric | Generating Electricity 3, Lumbering 1 |
| 54B | Univolt Cryst | Ice | Lumbering 3, Cooling 6 |
| 55 | Gobfin | Water | Watering 2, Handiwork 2, Transporting 1 |
| 55B | Gobfin Ignis | Fire | Kindling 2, Handiwork 2, Transporting 1 |
| 56 | Loupmoon | Dark | Handiwork 2 |
| 56B | Loupmoon Cryst | Ice | Handiwork 4, Cooling 4 |
| 57 | Cawgnito | Dark | Lumbering 2, Farming 1 |
| 58 | Arsox | Fire | Kindling 3, Lumbering 2 |
| 59 | Muffly | Ice | Transporting 1, Cooling 2 |
| 60 | Bristla | Grass | Planting 2, Handiwork 2, Gathering 2, Medicine Production 2, Transporting 1 |
| 61 | Cinnamoth | Grass | Planting 2, Gathering 2, Medicine Production 1 |
| 62 | Puffolt | Electric | Generating Electricity 2, Transporting 1 |
| 63 | Elphidran | Dragon | Lumbering 3 |
| 63B | Elphidran Aqua | Dragon/Water | Watering 4, Lumbering 3 |
| 64 | Vanwyrm | Fire/Dark | Kindling 2, Transporting 3 |
| 64B | Vanwyrm Cryst | Ice/Dark | Cooling 2, Transporting 3 |
| 65 | Felbat | Dark | Medicine Production 3 |
| 66 | Vaelet | Grass | Planting 3, Handiwork 3, Gathering 3, Medicine Production 3, Transporting 2, Farming 2 |
| 67 | Beegarde | Grass | Planting 2, Handiwork 2, Gathering 3, Lumbering 2, Medicine Production 2, Transporting 2, Farming 3 |
| 68 | Elizabee | Grass | Planting 4, Handiwork 4, Gathering 4, Lumbering 3, Medicine Production 4 |
| 69 | Lovander | Dark | Handiwork 3, Mining 2, Medicine Production 3, Transporting 2 |
| 70 | Grintale | Neutral | Gathering 3 |
| 71 | Tarantriss | Dark | Gathering 3, Handiwork 3, Medicine Production 2, Transporting 2 |
| 72 | Polapup | Water/Ice | Watering 3, Cooling 4 |
| 72B | Polapup Terra | Ice/Ground | Mining 4, Cooling 4 |
| 73 | Leezpunk | Dark | Handiwork 2, Gathering 1, Transporting 1 |
| 73B | Leezpunk Ignis | Fire | Kindling 2, Handiwork 2, Gathering 1, Transporting 1 |
| 74 | Gorirat | Neutral | Handiwork 2, Lumbering 3, Transporting 3 |
| 74B | Gorirat Terra | Ground | Handiwork 2, Mining 3, Transporting 3 |
| 75 | Surfent | Water | Watering 3, Farming 2 |
| 75B | Surfent Terra | Ground | Gathering 3 |
| 76 | Robinquill | Grass | Planting 2, Handiwork 3, Lumbering 2, Medicine Production 1, Transporting 2, Gathering 3 |
| 76B | Robinquill Terra | Grass/Ground | Handiwork 3, Lumbering 2, Medicine Production 2, Transporting 2, Gathering 3 |
| 77 | Flopie | Grass | Planting 2, Handiwork 2, Gathering 2, Medicine Production 1, Transporting 1 |
| 78 | Wixen | Fire | Kindling 3, Handiwork 3, Transporting 2 |
| 78B | Wixen Noct | Fire/Dark | Kindling 4, Handiwork 4, Transporting 2 |
| 79 | Katress | Dark | Handiwork 3, Medicine Production 3, Transporting 2 |
| 79B | Katress Ignis | Dark/Fire | Kindling 3, Handiwork 3, Medicine Production 3, Transporting 2 |
| 80 | Helzephyr | Dark | Transporting 4 |
| 80B | Helzephyr Lux | Dark/Electric | Generating Electricity 4, Transporting 5 |
| 81 | Elgrove | Grass | Planting 3, Gathering 2, Lumbering 2, Mining 2, Transporting 3 |
| 81B | Elgrove Cryst | Ice | Lumbering 3, Mining 3, Cooling 5, Transporting 3 |
| 82 | Lunaris | Neutral | Handiwork 4, Gathering 2, Transporting 2 |
| 83 | Fenglope | Neutral | Lumbering 3 |
| 83B | Fenglope Lux | Electric | Generating Electricity 5, Lumbering 3 |
| 84 | Dinossom | Grass/Dragon | Planting 3, Lumbering 3 |
| 84B | Dinossom Lux | Electric/Dragon | Generating Electricity 3, Lumbering 4 |
| 85 | Bushi | Fire | Kindling 2, Handiwork 2, Gathering 1, Lumbering 3, Transporting 2 |
| 85B | Bushi Noct | Fire/Dark | Kindling 2, Handiwork 2, Gathering 1, Lumbering 5, Transporting 2 |
| 86 | Munchill | Water/Ice | Watering 2, Cooling 3, Transporting 1 |
| 87 | Mammorest | Grass | Planting 4, Lumbering 4, Mining 4 |
| 87B | Mammorest Cryst | Ice | Lumbering 5, Mining 4, Cooling 5 |
| 88 | Finsider | Water | Watering 2, Transporting 1 |
| 88B | Finsider Ignis | Fire/Water | Kindling 2, Watering 2, Transporting 1 |
| 89 | Petallia | Grass | Planting 4, Handiwork 3, Gathering 3, Medicine Production 4, Transporting 2 |
| 89B | Petallia Ignis | Fire/Grass | Kindling 4, Handiwork 3, Gathering 3, Medicine Production 4, Transporting 2 |
| 90 | Leafan | Grass | Planting 3, Handiwork 3, Gathering 3, Transporting 2 |
| 91 | Incineram | Fire/Dark | Kindling 3, Handiwork 2, Mining 3, Transporting 2 |
| 91B | Incineram Noct | Dark | Handiwork 3, Mining 4, Transporting 3 |
| 92 | Dazzi | Electric | Generating Electricity 3, Handiwork 2, Transporting 2 |
| 92B | Dazzi Noct | Dark/Electric | Generating Electricity 1, Handiwork 1, Medicine Production 1, Transporting 2 |
| 93 | Pyrin | Fire | Kindling 4, Lumbering 2 |
| 93B | Pyrin Noct | Fire/Dark | Kindling 4, Lumbering 3 |
| 94 | Relaxaurus | Dragon/Water | Watering 3, Transporting 3 |
| 94B | Relaxaurus Lux | Dragon/Electric | Generating Electricity 4, Transporting 3 |
| 95 | Foxcicle | Ice | Cooling 4, Farming 3 |
| 96 | Beakon | Electric | Generating Electricity 4, Gathering 2, Transporting 5 |
| 96B | Beakon Cryst | Ice | Gathering 2, Cooling 5, Transporting 5 |
| 97 | Ghangler | Water/Dark | Watering 5, Transporting 2 |
| 97B | Ghangler Ignis | Fire/Water | Kindling 5, Watering 5, Transporting 2 |
| 98 | Rayhound | Electric | Generating Electricity 4 |
| 98B | Rayhound Cryst | Ice | Cooling 3 |
| 99 | Menasting | Dark/Ground | Lumbering 3, Mining 5 |
| 99B | Menasting Terra | Ground | Lumbering 3, Mining 6 |
| 100 | Needoll | Grass | Planting 3, Gathering 3, Transporting 1 |
| 100B | Needoll Noct | Grass/Dark | Planting 3, Gathering 3, Transporting 1 |
| 101 | Reindrix | Ice | Lumbering 3, Cooling 3 |
| 102 | Mossanda | Grass | Planting 3, Handiwork 2, Lumbering 4, Transporting 4 |
| 102B | Mossanda Lux | Electric | Generating Electricity 4, Handiwork 3, Lumbering 4, Transporting 4 |
| 103 | Chillet | Ice/Dragon | Gathering 1, Cooling 2 |
| 103B | Chillet Ignis | Fire/Dragon | Gathering 3, Kindling 4 |
| 104 | Ragnahawk | Fire | Kindling 4, Transporting 5 |
| 105 | Moldron | Fire/Ground | Kindling 5, Mining 5 |
| 105B | Moldron Cryst | Ice/Ground | Mining 5, Cooling 5 |
| 106 | Palumba | Grass | Planting 4, Gathering 4, Mining 5 |
| 107 | Digtoise | Ground | Mining 4 |
| 108 | Broncherry | Grass | Planting 5 |
| 108B | Broncherry Aqua | Grass/Water | Watering 5 |
| 109 | Dumud | Ground | Watering 2, Mining 2, Transporting 1, Farming 1 |
| 109B | Dumud Gild | Ground/Water | Watering 1, Mining 2, Transporting 1, Farming 1 |
| 110 | Braloha | Grass/Ground | Planting 5, Gathering 5, Mining 3 |
| 111 | Kitsun | Fire | Kindling 3 |
| 111B | Kitsun Noct | Dark | Kindling 4 |
| 112 | Blazehowl | Fire | Kindling 5, Lumbering 3 |
| 112B | Blazehowl Noct | Fire/Dark | Kindling 5, Lumbering 3 |
| 113 | Warsect | Grass/Ground | Planting 3, Handiwork 3, Lumbering 4, Transporting 5 |
| 113B | Warsect Terra | Ground | Handiwork 2, Mining 5, Transporting 5 |
| 114 | Frostplume | Ice | Gathering 2, Cooling 4 |
| 115 | Majex | Fire/Dark | Kindling 4, Handiwork 5, Medicine Production 3, Transporting 2 |
| 116 | Sibelyx | Ice | Medicine Production 3, Cooling 3, Farming 3 |
| 116B | Sibelyx Primo | Neutral | Medicine Production 3, Farming 4 |
| 117 | Maraith | Dark | Gathering 4, Mining 4 |
| 118 | Shroomer | Grass | Gathering 3, Lumbering 2, Handiwork 2, Planting 3, Farming 3 |
| 118B | Shroomer Noct | Grass/Dark | Gathering 3, Lumbering 2, Handiwork 3, Planting 3 |
| 119 | Icelyn | Ice | Handiwork 5, Medicine Production 4, Cooling 5, Transporting 2 |
| 120 | Gildra | Ground/Dark | Handiwork 5, Medicine Production 4, Transporting 2 |
| 121 | Jormuntide | Dragon/Water | Watering 7 |
| 121B | Jormuntide Ignis | Dragon/Fire | Kindling 7 |
| 122 | Suzaku | Fire | Kindling 5 |
| 122B | Suzaku Aqua | Water | Watering 6 |
| 123 | Dazemu | Ground | Gathering 2 |
| 124 | Quivern | Dragon | Handiwork 2, Gathering 3, Mining 4, Transporting 5 |
| 124B | Quivern Botan | Dragon/Grass | Handiwork 2, Gathering 4, Mining 3, Planting 5, Transporting 4 |
| 125 | Lullu | Grass | Gathering 2, Handiwork 3, Medicine Production 3, Planting 3 |
| 126 | Kikit | Ground | Mining 1 |
| 127 | Yakumo | Neutral | Gathering 2 |
| 128 | Skutlass | Water | Watering 4, Gathering 1, Lumbering 4 |
| 128B | Skutlass Ignis | Fire/Water | Kindling 3, Watering 2, Gathering 2, Lumbering 3 |
| 129 | Reptyro | Fire/Ground | Kindling 5, Mining 5 |
| 129B | Reptyro Cryst | Ice/Ground | Mining 5, Cooling 5 |
| 130 | Starryon | Dark | Gathering 5 |
| 130B | Starryon Primo | Neutral | Gathering 7 |
| 131 | Pierdon | Ground | Mining 5 |
| 131B | Pierdon Cryst | Ice | Mining 5, Cooling 6 |
| 132 | Cryolinx | Ice | Handiwork 3, Lumbering 4, Cooling 4, Transporting 4 |
| 132B | Cryolinx Terra | Ground | Handiwork 2, Lumbering 6, Mining 5, Transporting 4 |
| 133 | Snugloo | Ice | Handiwork 2, Mining 3, Cooling 3, Transporting 2 |
| 134 | Wumpo | Ice | Handiwork 3, Lumbering 5, Cooling 5, Transporting 6 |
| 134B | Wumpo Botan | Grass | Planting 3, Handiwork 3, Lumbering 5, Transporting 6 |
| 135 | Sootseer | Fire/Dark | Kindling 3, Handiwork 3, Gathering 2, Mining 3, Farming 2 |
| 136 | Carnibora | Grass | Planting 6, Handiwork 4, Gathering 4, Transporting 2 |
| 137 | Blazamut | Fire | Kindling 6, Mining 7 |
| 137B | Blazamut Ryu | Dragon/Fire | Kindling 6, Mining 7 |
| 138 | Dualith | Grass/Ground | Planting 3, Gathering 3, Lumbering 5, Mining 6, Transporting 6 |
| 138B | Dualith Noct | Ground/Dark | Planting 3, Gathering 3, Lumbering 5, Mining 6, Transporting 6 |
| 139 | Anubis | Ground | Handiwork 6, Mining 6, Transporting 4 |
| 140 | Sekhmet | Ground | Handiwork 6, Mining 6, Transporting 2 |
| 141 | Prixter | Ground/Dark | Gathering 2, Lumbering 4, Medicine Production 2 |
| 141B | Prixter Lux | Electric/Ground | Generating Electricity 3, Gathering 2, Lumbering 4, Medicine Production 2 |
| 142 | Tetroise | Ground | Mining 4 |
| 142B | Tetroise Primo | Neutral | Mining 6 |
| 143 | Nyafia | Dark | Gathering 4, Lumbering 2, Handiwork 4, Transporting 3 |
| 144 | Mimog | Neutral | Gathering 1, Transporting 2 |
| 145 | Xenovader | Dark | Lumbering 3, Transporting 2 |
| 146 | Xenogard | Dragon | Mining 4 |
| 147 | Prunelia | Grass/Dark | Gathering 2, Handiwork 1, Medicine Production 3, Planting 3, Transporting 1 |
| 148 | Nitemary | Dark | Handiwork 4, Transporting 2 |
| 148B | Nitemary Botan | Grass | Planting 3, Handiwork 4, Transporting 2 |
| 149 | Smokie | Dark | Gathering 2 |
| 149B | Smokie Cryst | Ice/Dark | Gathering 2, Cooling 2 |
| 150 | Omascul | Dark | Gathering 5 |
| 151 | Whalaska | Water/Ice | Watering 5, Cooling 6 |
| 151B | Whalaska Ignis | Fire/Ice | Kindling 5, Cooling 6 |
| 152 | Verdash | Grass | Planting 4, Handiwork 5, Gathering 5, Lumbering 3, Transporting 3 |
| 153 | Splatterina | Dark | Handiwork 6, Lumbering 3, Medicine Production 5, Transporting 2 |
| 154 | Gildane | Ground | Gathering 5 |
| 155 | Dogen | Neutral | Gathering 3, Lumbering 3, Handiwork 4, Medicine Production 2, Transporting 3 |
| 156 | Bulldosu | Ground | Mining 4, Transporting 3 |
| 157 | Celesdir | Neutral | Gathering 4, Lumbering 7 |
| 157B | Celesdir Noct | Dark | Gathering 4, Lumbering 8 |
| 158 | Astegon | Dragon/Dark | Handiwork 3, Mining 7 |
| 159 | Knocklem | Ground | Gathering 4, Mining 7, Transporting 7 |
| 159B | Knocklem Ignis | Fire | Kindling 6, Mining 7, Transporting 7 |
| 160 | Silvegis | Dragon | Lumbering 6 |
| 161 | Azurmane | Electric | Generating Electricity 5 |
| 162 | Valentail | Neutral | Gathering 2 |
| 163 | Snock | Electric | Generating Electricity 4 |
| 163B | Snock Lux | Electric/Ground | Generating Electricity 4 |
| 164 | Souffline | Grass | Planting 2, Transporting 2 |
| 165 | Lapiron | Ground | Handiwork 3, Gathering 4, Mining 2, Transporting 1 |
| 166 | Hoodle | Dark | Handiwork 1, Transporting 1 |
| 167 | Slowatt | Electric | Electricity 3 |
| 168 | Bakemi | Dark | Handiwork 3, Medicine Production 4, Transporting 2 |
| 169 | Solmora | Water | Watering 4 |
| 169B | Solmora Lux | Water/Electric | Watering 4, Generating Electricity 6 |
| 170 | Lapure | Neutral | Handiwork 6, Gathering 5 |
| 171 | Eidrolon | Dark/Dragon | Transporting 6 |
| 171B | Eidrolon Ignis | Fire/Dragon | Kindling 6, Transporting 6 |
| 172 | Dynamoff | Electric | Generating Electricity 6, Gathering 3, Transporting 3 |
| 173 | Tropicaw | Grass | Planting 5, Gathering 5 |
| 174 | Flaracle | Fire | Kindling 7, Handiwork 6, Transporting 2 |
| 175 | Ophydia | Water/Grass | Watering 5, Planting 7 |
| 176 | Dupin | Fire | Kindling 7, Handiwork 5, Medicine Production 4, Transporting 2 |
| 177 | Roujay | Dark | Gathering 5, Transporting 5 |
| 178 | Venusa | Dark | Handiwork 6, Gathering 6, Medicine Production 5, Transporting 2 |
| 179 | Mycora | Grass | Planting 6, Handiwork 4, Gathering 4, Medicine Production 6 |
| 180 | Loomen | Fire/Dark | Kindling 4, Handiwork 4, Medicine Production 5 |
| 181 | Wistella | Dark | Handiwork 6, Medicine Production 6, Transporting 1 |
| 182 | Solenne | Dark/Neutral | Handiwork 8, Gathering 4, Transporting 2 |
| 183 | Renjishi | Fire | Kindling 8, Handiwork 6, Gathering 5, Transporting 5 |
| 184 | Aegidron | Ground/Dragon | Mining 8 |
| 185 | Grizzbolt | Electric | Generating Electricity 5, Handiwork 4, Lumbering 3, Transporting 5 |
| 186 | Lyleen | Grass | Planting 7, Handiwork 5, Gathering 6, Medicine Production 5 |
| 186B | Lyleen Noct | Dark | Handiwork 5, Gathering 6, Medicine Production 7 |
| 187 | Orserk | Dragon/Electric | Generating Electricity 8, Handiwork 3, Transporting 4 |
| 188 | Faleris | Fire | Kindling 6, Transporting 3 |
| 188B | Faleris Aqua | Water | Transporting 5, Watering 6 |
| 189 | Shadowbeak | Dark | Gathering 2 |
| 190 | Selyne | Dark/Neutral | Handiwork 7, Medicine Production 6, Transporting 3 |
| 191 | Bastigor | Ice | Lumbering 6, Mining 5, Cooling 8 |
| 192 | Shaolong | Water/Dragon | Watering 8, Gathering 5 |
| 193 | Silvance | Grass | Planting 6, Handiwork 6, Gathering 4, Medicine Production 8, Transporting 2 |
| 194 | Dandilord | Grass/Dark | Planting 8, Handiwork 6, Gathering 5, Medicine Production 6, Transporting 3 |
| 195 | Bellanoir | Dark | Handiwork 5, Medicine Production 5, Transporting 4 |
| 195B | Bellanoir Libero | Dark | Handiwork 6, Medicine Production 7, Transporting 2 |
| 196 | Xenolord | Dark/Dragon | Gathering 2 |
| 197 | Hartalis | Neutral | Gathering 7, Lumbering 7 |
| 198 | Paladius | Neutral | Lumbering 6, Mining 6 |
| 199 | Necromus | Dark | Lumbering 6, Mining 6 |
| 200 | Frostallion | Ice | Cooling 7 |
| 200B | Frostallion Noct | Dark | Gathering 7 |
| 201 | Neptilius | Water | Watering 7 |
| 202 | Jetragon | Dragon | Gathering 8 |
| 203 | Panthalus | Water | - |
| 204 | Astralym | - | - |
Strategic Base Selection
Before you waste hours throwing standard lower-level workers into your production loops, look at the specialized high tiers introduced in the late game levels.
Capitalizing on Level 8 Specialists
The expansion of work levels completely rewrites your assembly line strategy. You can't rely on generalist workers when trying to process complex modern recipes. For instance, Solenne gives you an elite Level 8 Handiwork stat, meaning it will assemble armor pieces instantly while lower level helpers are still staring blankly at the workbench.
If you're trying to smelt premium endgame ingots, Renjishi clears out your queue with Level 8 Kindling. For massive agriculture networks, Dandilord sits at the top with Level 8 Planting capabilities.
Bypassing Late Game Barriers
Securing these ultra specialized monsters is crucial when you start running the endgame gauntlets. If you plan on invading the mystical zones covered in my local Palworld 1.0 world tree guide, you need to know exactly who to look for to bypass environmental hazards. Aegidron brings a crushing Level 8 Mining skill to clear out rare nodes, and Shaolong covers your hydration needs with Level 8 Watering.
Instead of roaming the world blindly praying for lucky wild spawns, you can intentionally combine specific bloodlines at your base. Check out my exhaustive index of the Palworld best breeding combos guide to find the exact parental matchups needed to hatch these top-tier workers without having to hunt them down across high level zones.
Before you waste your first ten hours punching trees manually, you need an actual survival plan. I mapped out the ultimate beginner checklist to get your Palworld 1.0 bases fully automated.
Before you dump all your hard-earned points into Attack and ruin your Palworld build, you need a reality check. I'm breaking down exactly which stats actually matter.
The final boss of Palworld 1.0 is sitting inside the World Tree, and it will completely obliterate you if you walk in unprepared. Here is my complete guide to taking down Zenara and Astralym.
The massive Palworld 1.0 update pushed the total Pal roster past 200 creatures. I compiled the ultimate master list of every single Pal, their elemental types, and their baseline work suitabilities.